←Back to overview
Businesses · Heath Hill
Businesses in the parish of Sheriffhales
76 active companies registered locally, about 104 per 1,000 residents.
The figures on this page are for the parish of Sheriffhales, which includes Heath Hill. There are no separate figures for Heath Hill. What each figure covers
Active companies
76
Per 1,000 residents
104
New in 12 months
2
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 15 | 20% |
| Agriculture | 10 | 13% |
| Arts & leisure | 8 | 11% |
| Construction | 7 | 9% |
| Other services | 6 | 8% |
| Retail & wholesale | 5 | 7% |
| Healthcare | 4 | 5% |
| Manufacturing | 3 | 4% |
| Finance | 3 | 4% |
| Professional services | 3 | 4% |
| Transport & storage | 2 | 3% |
| Hospitality | 2 | 3% |
| Admin & support | 2 | 3% |
| Households & property management | 2 | 3% |
| Dormant companies | 2 | 3% |
| Tech & media | 1 | 1% |
| Education | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.