←Back to overview
Schools · Heath Hill
Schools in the parish of Sheriffhales
2 schools in the parish of Sheriffhales, plus 7 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Sheriffhales, which includes Heath Hill. There are no separate figures for Heath Hill. What each figure covers
In the area
2
Nearby (5 km)
7
Pupils in area
111
Phases
2
OtherPrimarySecondaryCentre of Heath Hill
Schools are placed at the centre of their postcode.
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Amberleigh Therapeutic School | Other independent special school | Not yet inspected | 11 | TF2 9NZ |
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Sheriffhales Primary School and Preschool | Community school | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Jun 2025 · Read report | 100 | TF11 8RA |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Lilleshall Primary School Primary | Community school | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Nov 2024 · Read report | 216 | 3.7 km |
| Church Aston Infant School Primary | Community school | School remains Good Ungraded inspection, Jun 2024 · Read report | 48 | 4.2 km |
| Muxton Primary School Primary | Community school | Requires improvement Graded inspection, Jun 2024 · Read report | 368 | 4.7 km |
| The Burton Borough School Secondary | Academy sponsor led | Requires improvement Graded inspection, Nov 2021 · Read report | 1077 | 4.8 km |
| Newport Infant School and Nursery Primary | Community school | Good Graded inspection, Nov 2023 · Read report | 217 | 4.9 km |
| Moorfield Primary School Primary | Foundation school | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Mar 2025 · Read report | 283 | 4.9 km |
| Newport Girls' High School Academy Secondary | Academy converter | Outstanding Graded inspection, Nov 2022 · Read report | 884 | 4.9 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).