←Back to overview
Crime · Heath Hill
Reported crime in the parish of Sheriffhales
53 incidents logged with the police in the past 12 months, around 35 per 1,000 residents.
The figures on this page are for the parish of Sheriffhales, which includes Heath Hill. There are no separate figures for Heath Hill. What each figure covers
Total incidents
53
Rate / 1,000
35
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 21 | 40% |
| Anti social behaviour | 10 | 19% |
| Other theft | 5 | 9% |
| Other crime | 4 | 8% |
| Criminal damage and arson | 4 | 8% |
| Burglary | 3 | 6% |
| Public order | 2 | 4% |
| Possession of weapons | 1 | 2% |
| Robbery | 1 | 2% |
| Vehicle crime | 1 | 2% |
| Drugs | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 6 | 1 | 21 | ||
| Anti social behaviour | 1 | 2 | 1 | 3 | 3 | 10 | |||||||
| Other theft | 1 | 2 | 1 | 1 | 5 | ||||||||
| Other crime | 1 | 2 | 1 | 4 | |||||||||
| Criminal damage and arson | 1 | 1 | 2 | 4 | |||||||||
| Burglary | 1 | 1 | 1 | 3 | |||||||||
| Public order | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 7 | 2 | 3 | 7 | 4 | 2 | 5 | 4 | 7 | 1 | 7 | 4 | 53 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Heath Hill, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,521.