←Back to overview
Compare · Heath Hill
Heath Hill vs Attingham Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath Hill Sheriffhales parish, Shropshire | Attingham Park Shropshire |
|---|---|---|
| Local figures cover | Sheriffhales parish | Attingham Park parish |
| Population | 734 | n/a |
| Median property price | £473,000 | £270,000 |
| Sales (12 months) | 5 | 2 |
| Crime per 1,000 | 35 | 54 |
| Avg broadband (Mbps) | 86.4 | 57.6 |
| Full fibre (% of postcodes) | 62% | 0% |
| Schools in the area | 9 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 76 | 22 |
| River/sea flood risk | Very low | High |
| Nearest station | Shifnal | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers