←Back to overview
Compare · Heath Hill
Heath Hill vs Heath Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath Hill Sheriffhales parish, Shropshire | Heath Town West Midlands |
|---|---|---|
| Local figures cover | Sheriffhales parish | Central Heath Town |
| Population | 734 | n/a |
| Median property price | £473,000 | £175,000 |
| Sales (12 months) | 5 | 143 |
| Crime per 1,000 | 35 | 207 |
| Avg broadband (Mbps) | 86.4 | 174.9 |
| Full fibre (% of postcodes) | 62% | 98% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 76 | 1,174 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shifnal | Wolverhampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers