←Back to overview
Businesses · Heath Hill
Businesses in the parish of Great Dawley
298 active companies registered locally, about 25 per 1,000 residents.
The figures on this page are for the parish of Great Dawley, which includes Heath Hill. There are no separate figures for Heath Hill. What each figure covers
Active companies
298
Per 1,000 residents
25
New in 12 months
41
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 44 | 15% |
| Construction | 43 | 15% |
| Hospitality | 35 | 12% |
| Real estate | 30 | 10% |
| Professional services | 23 | 8% |
| Healthcare | 23 | 8% |
| Other services | 23 | 8% |
| Tech & media | 19 | 6% |
| Manufacturing | 15 | 5% |
| Admin & support | 10 | 3% |
| Transport & storage | 8 | 3% |
| Education | 5 | 2% |
| Dormant companies | 5 | 2% |
| Arts & leisure | 4 | 1% |
| Finance | 2 | 1% |
| Public administration | 2 | 1% |
| Households & property management | 2 | 1% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.