←Back to overview
Property · Heath Hill
Property sales in the parish of Great Dawley
108 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Great Dawley, which includes Heath Hill. There are no separate figures for Heath Hill. What each figure covers
Median price
£165,000
Sales (12m)
108
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heath Hill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 45 | £170,000 |
| Terraced | 41 | £147,500 |
| Detached | 21 | £287,500 |
| Flat/Maisonette | 11 | £73,000 |
| Other | 2 | £172,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 23 Jun 2026 | Castle Road, Dawley | TF4 3EY | Terraced | Freehold | £170,000 |
| 22 Jun 2026 | Conroy Drive, Dawley | TF4 2RW | Detached | Freehold | £229,950 |
| 19 Jun 2026 | Withywood Drive, Telford | TF3 2HT | Flat/Maisonette | Leasehold | £65,000 |
| 11 Jun 2026 | Ashbourne Close, Dawley | TF4 2QR | Terraced | Freehold | £119,000 |
| 05 Jun 2026 | Webb Crescent, Dawley | TF4 3DR | Terraced | Freehold | £200,000 |
| 01 Jun 2026 | Coachwell Close, Telford | TF3 2JB | Semi-detached | Freehold | £165,000 |
| 22 May 2026 | St Davids Close, Malinslee | TF4 2JD | Semi-detached | Freehold | £163,500 |
| 20 May 2026 | Beames Close, Telford | TF4 3SX | Detached | Freehold | £335,000 |
| 20 May 2026 | Ellis Peters Drive, Aqueduct | TF3 1AW | Detached | Freehold | £425,000 |
| 06 May 2026 | Worcester Road, Dawley | TF4 2HY | Semi-detached | Freehold | £83,000 |
| 01 May 2026 | Dark Lane Drive, Telford | TF3 2HW | Terraced | Freehold | £145,000 |
| 01 May 2026 | Chesterfield Road, Dawley | TF4 2DJ | Semi-detached | Freehold | £195,000 |
| 30 Apr 2026 | Spout Way, Telford | TF3 2HF | Semi-detached | Freehold | £130,000 |
| 24 Apr 2026 | Parish Close, Dawley | TF4 3ES | Semi-detached | Leasehold | £115,000 |
| 24 Apr 2026 | Queen Elizabeth Way, Telford | TF3 2JN | Semi-detached | Freehold | £130,000 |
| 22 Apr 2026 | Ardern Avenue, Dawley | TF4 2AW | Semi-detached | Freehold | £180,000 |
| 15 Apr 2026 | Ever Ready Crescent, Dawley | TF4 3GL | Semi-detached | Freehold | £260,000 |
| 02 Apr 2026 | Anselm Court, Telford | TF3 1AT | Terraced | Freehold | £140,000 |
| 30 Mar 2026 | Withywood Drive, Telford | TF3 2HU | Terraced | Freehold | £195,000 |
| 30 Mar 2026 | Chesterfield Road, Dawley | TF4 2DJ | Semi-detached | Freehold | £192,000 |
| 27 Mar 2026 | Conroy Drive, Dawley | TF4 2RP | Detached | Freehold | £240,000 |
| 20 Mar 2026 | Portley Road, Dawley | TF4 3JP | Semi-detached | Freehold | £182,500 |
| 16 Mar 2026 | Green Way, Dawley | TF4 2QX | Detached | Freehold | £248,500 |
| 16 Mar 2026 | Southall Road, Dawley | TF4 3LZ | Terraced | Freehold | £165,000 |
| 27 Feb 2026 | Stone Row, Telford | TF3 2HQ | Terraced | Freehold | £185,000 |
| 27 Feb 2026 | Ellis Peters Drive, Aqueduct | TF3 1AW | Detached | Freehold | £300,000 |
| 26 Feb 2026 | Beames Close, Telford | TF4 3SX | Detached | Freehold | £287,500 |
| 20 Feb 2026 | White Horse Close, Dawley | TF4 2RB | Detached | Freehold | £205,000 |
| 20 Feb 2026 | Trinity Road, Dawley | TF4 3EN | Semi-detached | Freehold | £220,000 |
| 18 Feb 2026 | Peveril Bank, Dawley Bank | TF4 2BU | Semi-detached | Freehold | £190,000 |
| 09 Feb 2026 | Prince Edward Crescent, Telford | TF3 2JU | Terraced | Freehold | £120,000 |
| 05 Feb 2026 | Lawns Wood, Telford | TF3 2HR | Terraced | Freehold | £170,000 |
| 04 Feb 2026 | The Hollow, Dawley | TF4 2AE | Flat/Maisonette | Leasehold | £50,500 |
| 30 Jan 2026 | Edith Close, Telford | TF3 1AX | Detached | Freehold | £350,000 |
| 30 Jan 2026 | Parkland Avenue, Dawley | TF4 2EU | Semi-detached | Freehold | £170,000 |
| 30 Jan 2026 | Worcester Road, Dawley | TF4 2HY | Semi-detached | Freehold | £79,000 |
| 30 Jan 2026 | Southall, Dawley | TF4 3NE | Detached | Freehold | £325,000 |
| 30 Jan 2026 | Ardern Avenue, Dawley | TF4 2AW | Semi-detached | Freehold | £120,000 |
| 30 Jan 2026 | Parkland Avenue, Dawley | TF4 2EU | Semi-detached | Freehold | £170,000 |
| 30 Jan 2026 | Ellis Peters Drive, Aqueduct | TF3 1AW | Terraced | Freehold | £175,000 |
| 26 Jan 2026 | Castle Road, Dawley | TF4 3EY | Terraced | Freehold | £145,000 |
| 23 Jan 2026 | Portley Road, Dawley | TF4 3JN | Semi-detached | Freehold | £153,000 |
| 16 Jan 2026 | Haddon Place, Dawley Bank | TF4 2BT | Terraced | Freehold | £146,000 |
| 16 Jan 2026 | Withywood Drive, Telford | TF3 2HY | Terraced | Freehold | £182,000 |
| 15 Jan 2026 | Finger Road, Dawley | TF4 3JX | Semi-detached | Freehold | £145,000 |
| 19 Dec 2025 | Ardern Avenue, Dawley | TF4 2AW | Semi-detached | Freehold | £177,000 |
| 19 Dec 2025 | Old Wharf, Telford | TF3 2HA | Terraced | Freehold | £130,000 |
| 17 Dec 2025 | Parkland Avenue, Dawley | TF4 2EU | Semi-detached | Freehold | £180,000 |
| 15 Dec 2025 | Ellis Peters Drive, Aqueduct | TF3 1AW | Detached | Freehold | £350,000 |
| 12 Dec 2025 | Parkland Avenue, Dawley | TF4 2EU | Terraced | Freehold | £165,000 |
| 05 Dec 2025 | Castle Road, Dawley | TF4 3EY | Semi-detached | Freehold | £165,000 |
| 05 Dec 2025 | Walder Close, Dawley | TF4 2RT | Semi-detached | Freehold | £249,000 |
| 05 Dec 2025 | Prince Andrew Drive, Malinslee | TF3 2JT | Terraced | Freehold | £158,000 |
| 03 Dec 2025 | Ivatt Close, Telford | TF4 3SY | Detached | Freehold | £329,000 |
| 02 Dec 2025 | Rowan Avenue, Dawley | TF4 3PN | Detached | Freehold | £449,000 |
| 28 Nov 2025 | Queen Elizabeth Way, Telford | TF3 2JN | Terraced | Freehold | £101,000 |
| 28 Nov 2025 | Spout Way, Telford | TF3 2HG | Terraced | Freehold | £160,000 |
| 28 Nov 2025 | Withywood Drive, Telford | TF3 2HU | Terraced | Freehold | £130,000 |
| 28 Nov 2025 | Gloucester Avenue, Dawley | TF4 2HX | Semi-detached | Freehold | £120,000 |
| 28 Nov 2025 | Manor Gardens, Dawley | TF4 3LS | Terraced | Freehold | £190,000 |
| 27 Nov 2025 | Withywood Drive, Telford | TF3 2HX | Terraced | Freehold | £180,000 |
| 27 Nov 2025 | Conroy Drive, Dawley | TF4 2RP | Semi-detached | Leasehold | £180,000 |
| 18 Nov 2025 | New Street, Dawley | TF4 3JR | Semi-detached | Freehold | £177,000 |
| 14 Nov 2025 | Windsor Place, Dawley | TF4 3DW | Flat/Maisonette | Leasehold | £105,000 |
| 12 Nov 2025 | Rhodes Avenue, Dawley | TF4 2EE | Terraced | Freehold | £120,000 |
| 06 Nov 2025 | Lancaster Avenue, Dawley | TF4 2HP | Semi-detached | Freehold | £82,000 |
| 24 Oct 2025 | Alma Fields, Telford | TF4 2NS | Terraced | Freehold | £145,000 |
| 24 Oct 2025 | Prince Charles Crescent, Telford | TF3 2JY | Flat/Maisonette | Leasehold | £84,000 |
| 24 Oct 2025 | White Horse Close, Dawley | TF4 2RB | Terraced | Freehold | £138,500 |
| 21 Oct 2025 | Peveril Bank, Dawley Bank | TF4 2BZ | Semi-detached | Leasehold | £180,000 |
| 17 Oct 2025 | St Leonards Place, Malinslee | TF4 2DY | Semi-detached | Freehold | £224,500 |
| 14 Oct 2025 | Hamilton Road, Dawley | TF4 3NG | Detached | Freehold | £220,000 |
| 10 Oct 2025 | Manor Road, Dawley | TF4 3ED | Semi-detached | Freehold | £205,000 |
| 09 Oct 2025 | Lawns Wood, Telford | TF3 2HR | Terraced | Freehold | £113,400 |
| 03 Oct 2025 | Castle Road, Dawley | TF4 3EY | Semi-detached | Freehold | £205,000 |
| 29 Sept 2025 | Stirchley Lane, Telford | TF4 3SZ | Detached | Freehold | £280,000 |
| 26 Sept 2025 | Brunel Road, Dawley | TF4 2EF | Terraced | Freehold | £160,000 |
| 26 Sept 2025 | Queen Elizabeth Way, Telford | TF3 2JN | Semi-detached | Freehold | £125,000 |
| 26 Sept 2025 | Conroy Drive, Dawley | TF4 2RN | Semi-detached | Freehold | £190,000 |
| 25 Sept 2025 | Eyton Road, Dawley | TF4 2DW | Semi-detached | Freehold | £137,000 |
| 22 Sept 2025 | Peveril Bank, Dawley Bank | TF4 2BZ | Semi-detached | Freehold | £175,000 |
| 19 Sept 2025 | Lancaster Avenue, Dawley | TF4 2HT | Flat/Maisonette | Leasehold | £45,000 |
| 12 Sept 2025 | Matlock Avenue, Dawley | TF4 2EJ | Terraced | Freehold | £150,000 |
| 10 Sept 2025 | Chiltern Gardens, Dawley | TF4 2QG | Flat/Maisonette | Leasehold | £85,000 |
| 29 Aug 2025 | Cadfael Drive, Telford | TF3 1AY | Detached | Freehold | £265,000 |
| 29 Aug 2025 | Lancaster Avenue, Dawley | TF4 2HT | Flat/Maisonette | Leasehold | £73,000 |
| 29 Aug 2025 | Windsor Place, Dawley | TF4 3DW | Semi-detached | Leasehold | £111,000 |
| 28 Aug 2025 | Conroy Drive, Dawley | TF4 2RQ | Semi-detached | Freehold | £175,000 |
| 26 Aug 2025 | Portley Road, Dawley | TF4 3JP | Semi-detached | Freehold | £175,000 |
| 22 Aug 2025 | Coachwell Close, Telford | TF3 2JA | Terraced | Freehold | £150,000 |
| 18 Aug 2025 | George Street, Dawley | TF4 3AA | Detached | Freehold | £265,000 |
| 15 Aug 2025 | Purbeck Dale, Dawley | TF4 2QN | Terraced | Freehold | £86,000 |
| 15 Aug 2025 | Purbeck Dale, Dawley | TF4 2QW | Terraced | Freehold | £128,000 |
| 12 Aug 2025 | Prince Andrew Drive, Malinslee | TF3 2JT | Terraced | Freehold | £175,000 |
| 11 Aug 2025 | Gloucester Avenue, Dawley | TF4 2HX | Semi-detached | Freehold | £77,500 |
| 11 Aug 2025 | Gloucester Avenue, Dawley | TF4 2HU | Semi-detached | Freehold | £80,000 |
| 08 Aug 2025 | Spout Way, Telford | TF3 2HG | Terraced | Freehold | £106,000 |
| 05 Aug 2025 | Lancaster Avenue, Dawley | TF4 2HP | Semi-detached | Freehold | £82,500 |
| 31 Jul 2025 | Prince Edward Crescent, Telford | TF3 2JU | Semi-detached | Freehold | £200,000 |
| 31 Jul 2025 | Withywood Drive, Telford | TF3 2HT | Flat/Maisonette | Leasehold | £65,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Great Dawley. Crown copyright.