←Back to overview
Compare · Heath Hill
Heath Hill vs Attingham Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath Hill Great Dawley parish, Telford and Wrekin | Attingham Park Shropshire |
|---|---|---|
| Local figures cover | Great Dawley parish | Attingham Park parish |
| Population | 12,141 | n/a |
| Median property price | £165,000 | £270,000 |
| Sales (12 months) | 108 | 2 |
| Crime per 1,000 | 132 | 49 |
| Avg broadband (Mbps) | 191.7 | 57.6 |
| Full fibre (% of postcodes) | 95% | 0% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 82% | 100% |
| Active businesses | 298 | 24 |
| River/sea flood risk | Very low | High |
| Nearest station | Telford Central | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers