←Back to overview
Compare · Heath Hill
Heath Hill vs Heath Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath Hill Great Dawley parish, Telford and Wrekin | Heath Town West Midlands |
|---|---|---|
| Local figures cover | Great Dawley parish | Central Heath Town |
| Population | 12,141 | n/a |
| Median property price | £165,000 | £174,000 |
| Sales (12 months) | 108 | 166 |
| Crime per 1,000 | 132 | 203 |
| Avg broadband (Mbps) | 191.7 | 174.9 |
| Full fibre (% of postcodes) | 95% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 82% | 71% |
| Active businesses | 298 | 1,196 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Telford Central | Wolverhampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers