←Back to overview
Compare · Heath Hill
Heath Hill vs Hollinswood and Randlay
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath Hill Great Dawley parish, Telford and Wrekin | Hollinswood and Randlay Telford and Wrekin |
|---|---|---|
| Local figures cover | Great Dawley parish | Hollinswood and Randlay parish |
| Population | 12,141 | 6,129 |
| Median property price | £165,000 | £178,000 |
| Sales (12 months) | 108 | 47 |
| Crime per 1,000 | 132 | 98 |
| Avg broadband (Mbps) | 191.7 | 185.9 |
| Full fibre (% of postcodes) | 95% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 82% | 90% |
| Active businesses | 298 | 828 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Telford Central | Telford Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers