←Back to overview
Compare · Heath Hill
Heath Hill vs Hughley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath Hill Great Dawley parish, Telford and Wrekin | Hughley Shropshire |
|---|---|---|
| Local figures cover | Great Dawley parish | Hughley parish |
| Population | 12,141 | 109 |
| Median property price | £165,000 | n/a |
| Sales (12 months) | 108 | n/a |
| Crime per 1,000 | 132 | 24 |
| Avg broadband (Mbps) | 191.7 | n/a |
| Full fibre (% of postcodes) | 95% | 0% |
| Schools in the area | 10 | n/a |
| Food 5-star (%) | 82% | n/a |
| Active businesses | 298 | 7 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Telford Central | Church Stretton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers